Description
TOYOTA DIESEL FDZN 2.0T-3.0T
SPECIFICATION
Models | FDZN20 | FDZN25 | FGZN30 | |
---|---|---|---|---|
Engine Type | Diesel | |||
Load Capacity | kg | 2000 | 2500 | 3000 |
Load Center | mm | 500 | 500 | 500 |
Overall Width | mm | 1150 | 1150 | 1255 |
Turning Radius (outside) | mm | 2200 | 2260 | 2400 |
Overhead Guard Height | mm | 2130 | 2130 | 2195 |
Length to Fork Face | mm | 2570 | 2650 | 2770 |
PLEASE CALL US FOR FUTHER DETAILS
Reviews
There are no reviews yet.